Bicycle rental point in Lviv, Rynok Sq, 1
Rent price
1 hour | next hour | 5 hours/ night |
Day | Twenty-four hours |
2 days | 3-5 days | Week |
---|---|---|---|---|---|---|---|
MTB basic | |||||||
60 | 50 | 200 | 250 | 300 | 250 | по 200 | 1650 |
MTB top class | |||||||
120 | 80 | 300 | 350 | 400 | 350 | по 300 | 2000 |
Cruiser | |||||||
100 | 100 | 300 | 400 | 450 | 350 | по 300 | |
Tandem | |||||||
120 | 100 | 400 | 450 | 500 | – | – | – |
Kids bicycle, baby chair | |||||||
50 | 40 | 200 | 250 | 300 | 250 | по 200 | 1300 |
TIME OF WORK: every day from 10:00 to 20:00 |
Rent of bicycle equipment
Equipment | Day, UAH | 2-5 day, UAH | Week (7 days), UAH |
---|---|---|---|
Bicycle carrier | 40 | 30 | 200 |
Bicycle Bag | 60 | 50 | 350 |
Helmet (issued free with our bike) | 30 | 30 | 200 |
Bicycle lock (issued free with our bike) | 30 | 20 | 150 |
Rental Conditions
A prerequisite for clients before to get Bicycle/accessories is the deposit.
As the deposit we accept:
- MTB – €150/$200/5000 UAH
- City bike – €100/$150/3000 UAH
- Electric Bike/Electric Scooter – €300/$350/8000 UAH
Or you can leave VOLUNTARILY for storage as follows*:
- Your international passport + 250 UAH
- Your driver’s license + 500 UAH
- Your ID passport + 250 UAH
- 2 documents of the same person + 250 UAH
*Cash left as deposit in the event of breakage of bicycle parts.
1 bicycle = 1 deposit
Caution!
We reserve the right to refuse to rent bicycles if:
– doubt about the authenticity of the documents;
– persons under 18 years;
– persons who explicitly use alcohol or drugs etc.
With us renting a bike you get a free helmet and lock (if necessary).