Kyiv
Odessa
Odessa
The cost of renting bicycles in Kyiv, Kyiv region from the company veliki.ua (for most rental points)
SERVICE | SERVICE COST, UAH | |||
---|---|---|---|---|
1 HOUR | 3 HOURS | 5 HOURS | DAY | |
Bicycle for adults | ||||
Teenage 24″ | 100 | 250 | 350 | 450 |
MTB 27,5″-29″ | 150 | 400 | 500 | 600 |
Cruiser 26″/Tricycle | 150 | 400 | 500 | 600 |
FatBike | 200 | 500 | 700 | 800 |
Tandem | 250 | 500 | 600 | 800 |
Bicycle for children | ||||
Children bicycle 12″-20” | 75 | 200 | 250 | 350 |
Other | ||||
Bicycle trailer Bellelli B-Taxi | 100 | 250 | 350 | 400 |
Wheel-trailer | 100 | 250 | 350 | 400 |
Children’s bicycle seat on the trunk (our bicycle) | Free |
SERVICE | SERVICE COST, UAH | ||
---|---|---|---|
15 minutes | 30 minutes | 1 hour | |
Electric scooter Ninebot MAX | 150 | 250 | 400 |
Electric scooter | 100 | 200 | 300 |
Electric bicycle | – | – | 300 |
Prices at each rental point may differ. These prices are indicated for the Kyiv.
Check the details with the managers or look at the page of a specific rental point in the “Rent price” section.
Bicycle accessories rental cost
Accessories are available at our bike points.
* – Please, notice, that if you rent a bicycle from us we may provide you with some particular accessories for free!