Ski and snowboard rental point in Kyiv near Sviatoshyn subway, Beresteyskyi Ave, 89A (Peremohy Ave, 89A)
Rent price
Ski rental cost in Kyiv | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKIING | Period, days | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Set of skis, category A | ||||||||||||||
Set A (skis + boots + ski sticks) | 170 | 300 | 430 | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 |
Set of skis, category A+ | ||||||||||||||
Set A+ (skis + boots + ski sticks) | 230 | 380 | 530 | 640 | 750 | 860 | 970 | 1080 | 1190 | 1300 | 1410 | 1520 | 1630 | 1740 |
Children’s ski set (length up to 120 cm) | ||||||||||||||
Set (skis + boots + ski sticks) | 120 | 210 | 290 | 370 | 440 | 510 | 580 | 650 | 720 | 790 | 860 | 930 | 1000 | 1070 |
Separately | ||||||||||||||
Category A skis | 110 | 200 | 290 | 370 | 440 | 500 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 |
Category A+ skis | 170 | 300 | 430 | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 |
Boots | 70 | 130 | 190 | 240 | 290 | 330 | 370 | 410 | 450 | 490 | 530 | 570 | 610 | 650 |
Ski Sticks | 40 | 70 | 100 | 130 | 150 | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 |
Snowboard rental cost in Kyiv | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNOWBOARDS | Period, days | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Set of snowboards, category A | ||||||||||||||
Set A (board+bindings+boots) | 170 | 300 | 430 | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 |
Set of snowboards, category A+ | ||||||||||||||
Set A+ (board+bindings+boots) | 230 | 380 | 530 | 640 | 750 | 860 | 970 | 1080 | 1190 | 1300 | 1410 | 1520 | 1630 | 1740 |
Separately | ||||||||||||||
Board + fixings category A | 110 | 200 | 290 | 370 | 440 | 500 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 |
Board + fixings category A+ | 170 | 300 | 430 | 530 | 630 | 730 | 830 | 930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 |
Boots | 70 | 130 | 190 | 240 | 290 | 330 | 370 | 410 | 450 | 490 | 530 | 570 | 610 | 650 |
The cost of renting accessories for OUR boards/skis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ski suits | PERIOD, DAYS | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Jacket, category A | 100 | 175 | 235 | 275 | 350 | 425 | 480 | 550 | 610 | 670 | 730 | 790 | 850 | 910 |
Jacket, category A+ | 170 | 260 | 330 | 410 | 480 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 |
Pants | 100 | 175 | 235 | 275 | 350 | 425 | 480 | 550 | 610 | 670 | 730 | 790 | 850 | 910 |
To find out the cost of renting NEW ski clothing, must be multiplied by a factor: 1,3 | ||||||||||||||
Accessories | ||||||||||||||
Helmet / Mask / Protection, 1 unit | 40 | 75 | 105 | 130 | 155 | 180 | 205 | 230 | 255 | 280 | 305 | 330 | 355 | 380 |
Cover (skis, boards) | 40 | 75 | 105 | 135 | 165 | 195 | 225 | 255 | 285 | 315 | 345 | 375 | 405 | 435 |
The cost of accessories for YOUR ski/snowboard sets must be multiplied by a factor: 1,75 |
Rental Conditions
A rental day is the period from the moment the equipment is issued until 12:00 the next day. If you hand in your equipment after 12:00, it is automatically considered as a rental for 2 days and is paid accordingly.
A deposit is mandatory for the issuance of skis/accessories to customers.
You may VOLUNTARY leave the following items in your possession*:
- Your driver’s license (new sample) + 1000 UAH
- The biometric passport + 1000 UAH
Old-style passport is not accepted as a deposit - Ukrainian citizen passport (at client’s request) + 1500 UAH
*Cash is left as a collateral amount in case of equipment damage.
The contract, collateral and documents left on voluntary storage are kept in a safe under lock and key!
1 SET = 1 DEPOSIT
Read completelyIn addition, as a deposit we accept the cash equivalent of the cost of equipment:
- Cash deposit according to the sales price in the store, but not less than €150/$200/8000 UAH
ATTENTION!
We reserve the right to refuse to rent skis/snowboards if:
- doubts about the authenticity of documents
- persons under 18 years of age
- persons under the influence of alcohol or drugs, etc.
- the manager of the rental station has the right to refuse to issue the equipment without explaining the reason for refusal.
Do you want to go skiing or snowboarding?
There is an opinion that skiing or snowboarding is possible only in the Carpathians. We agree that the Carpathians are beautiful and the ski slopes there are wonderful. They are not comparable to urban complexes. However, not everyone can break loose and go to the Carpathians every weekend just to quench their thirst for skiing from the mountain. But urban or suburban complexes are quite affordable. We have compiled a list of 10 places where you can go skiing and snowboarding in Kyiv and Kyiv region. And also Top 5 places for beginners to master skiing and snowboarding. So, as soon as there is a desire to go skiing or snowboarding, you should put it into practice. Everyone decides for himself whether to buy ski equipment. Alternatively, it is better to rent it.
Ski rental on Sviatoshyn
The ski and snowboard rental office is located a 5-minute walk from the Sviatoshyn metro station and not far from the Nivki metro station. Our rental shop offers a wide selection of alpine skis, boots of various sizes and poles. In addition, at this rental point you can rent snowboards with bindings and boots. Professional managers will quickly select the size you need, and you can measure everything on the spot and, if necessary, change it. A wide range of accessories for winter holidays is available both with our equipment and separately.
The advantage of our ski and snowboard rentals is the availability of a professional workshop. Our mechanics are involved in the maintenance of our rental equipment, so it is always in excellent condition. It also accepts alpine, cross-country skis and snowboards for repairs.