Bicycle rental point in Kyiv near Sviatoshyn subway, Beresteyskyi Ave, 89A (Peremohy Ave, 89A)
Rent price
Service | Service cost, UAH | ||
---|---|---|---|
1 hour | Half day (5 hours) | Day | |
Bicycle for adults | |||
MTB 27.5″ | 120 | 450 | 550 |
MTB 29″ | 150 | 500 | 600 |
Tandem | 250 | 600 | 800 |
Bicycle for children | |||
Children bicycle 12″-20” | 75 | 200 | 250 |
Teenage 24″ | 100 | 300 | 400 |
Other | |||
Children’s bicycle seat on the trunk (our bicycle) | Free |
Service | Service cost, грн | ||
---|---|---|---|
30 minutes | 1 hour | ||
Electric scooter VOI | 150 | 250 |
Rental Conditions
A prerequisite for clients before to get bicycle/accessories is the deposit.
Due to the situation in the country, we now accept only cash collateral:
- Bicycle – €250/$300/8000 UAH
- Electric Bike/Electric Scooter – €400/$500/15000 UAH
We reserve the right to refuse to rent bicycles if:
– persons under 18 years;
– persons who explicitly use alcohol or drugs etc.;
– the manager of the rental point has the right to refuse to issue the equipment without explaining the reason for the refusal.
1 BICYCLE = 1 DEPOSIT
Read completely